Universal Fast Wire EDM Machine (DK Series)
Our high-speed wire EDM machine is designed for rapid material removal while maintaining consistent cutting precision. It is ideal for producing components with lower tolerance requirements at high efficiency, making it the go-to solution for mold bases, metal plates, and mass-production tooling.
1.Fast Cutting Speed – Optimized for roughing applications, significantly reducing cycle times.
2.Heavy-Duty Build – Rigid machine structure ensures stability and vibration resistance.
3.User-Friendly Interface – Intuitive control system with quick job setup and wire threading.
4.Cost-Effective Operation – Lower consumable costs and maintenance requirements.
5.Wire Break Recovery – Automatic short-circuit recovery and wire break protection.
Product Details
1. High Efficiency: Normal machining efficiency for workpiece thickness of 60–150mm reaches 180–270 mm²/min.
2. High Current Capacity: Supports continuous cutting operations with a large 7A current.
3. Ultra-low Wire Loss: At 6A, molybdenum wire loss is approximately 300,000–400,000 mm² per break.
4. Low Carbon & Energy Saving: Uses advanced stepper motor drive system, reducing control cabinet power consumption to about 900W.
5. Easy Maintenance: Modular design of the control cabinet ensures easy diagnostics and convenient maintenance.
6. Thick Workpiece Capability: Supports cutting of workpieces over 1000mm in thickness.
Type | Working Table Size(mm) | Table Travel(mm) | Max.workpiece Thickness(mm) | Max.Cutting Taper(°/mm) | Max. Load Capacity (kg) | Total Weight (kg) | Machine Dimensions (mm) |
---|---|---|---|---|---|---|---|
DK7725 | 640×470 | 250×320 | 350 | ±6°/80 | 300 | 1000 | 1400×920×1550 |
DK7735 | 745×525 | 350×450 | 550 | ±6°/80 | 400 | 1200 | 1600×1300×1750 |
DK7735F | 840×525 | 350×550 | 550 | ±6°/80 | 450 | 1300 | 1600×1400×1750 |
DK7745 | 840×630 | 450×550 | 550 | ±6°/80 | 600 | 1700 | 1800×1500×1750 |
DK7745F | 940×620 | 450×650 | 550 | ±6°/80 | 700 | 1800 | 1800×1600×1750 |
DK7750 | 940×650 | 500×650 | 550 | ±6°/80 | 800 | 1900 | 1900×1600×1750 |
DK7755F | 1125×725 | 550×800 | 600–1000 | ±6°/80 | 1000 | 2500 | 2100×1850×1800 (2100) |
DK7755FF | 1350×725 | 550×1000 | 600–1000 | ±6°/80 | 1000 | 2600 | 2100×2000×1800 (2100) |
DK7763 | 1125×785 | 630×800 | 600–1000 | ±6°/80 | 1000 | 2600 | 2100×1850×1800 (2100) |
DK7763F | 1370×850 | 650×1000 | 600–1000 | ±6°/80 | 1300 | 3300 | 2400×2250×1900 (2200) |
DK7763FF | 1570×850 | 650×1200 | 600–1000 | ±6°/80 | 1400 | 3500 | 2400×2400×1900 (2200) |
DK7780F | 1570×1030 | 800×1200 | 800–1000 | ±6°/80 | 2600 | 5500 | 3000×2500×2200 |
DK7780FF | 1770×1030 | 800×1400 | 800–1000 | ±6°/80 | 2800 | 6500 | 3000×2750×2200 |
DK7780FFFF | 2030×1030 | 800×1800 | 800–1000 | ±6°/80 | 3000 | 6800 | 3000×2950×2200 |
DK77100F | 1760×1250 | 1000×1400 | 800–1000 | ±6°/80 | 3400 | 7100 | 3200×2800×2500 |
DK77100FF | 1960×1250 | 1000×1600 | 800–1000 | ±6°/80 | 3600 | 7500 | 3200×3000×2500 |
DK77120F | 2160×1450 | 1200×1800 | 800–1000 | ±6°/80 | 5500 | 13000 | 4000×3300×2800 |
DK77120FF | 2360×1450 | 1200×2000 | 800–1000 | ±6°/80 | 6000 | 14000 | 4000×3500×2800 |
DK77160F | 2360×1900 | 1600×2000 | 1000 | ±6°/80 | 8000 | 18000 | 4400×3500×3000 |
Note:
- Molybdenum wire diameter: 0.10–0.20mm
- Wire Moving Speed: 11m/s
- Power supply: 50Hz, 380V
- power consumption: <2KVA

The device features a high-frequency discharge system with high efficiency, low wire consumption, and easy adjustment. It can process materials up to 300mm thick with ease and can handle thicknesses exceeding 1000mm. For materials within 300mm thickness, the cutting is stable and fast, producing smooth surfaces without noticeable directional marks. Under normal operating current of 7-9A, the machining efficiency exceeds 12,000 mm²/hour, ranking it among the top performers in the industry.
The system offers a high level of automation with features such as edge detection, centering, axis shifting, and more. Operators can easily achieve machining tasks with minimal input. Key functions include multi-directional edge finding, slot centering, rectangular centering at various angles, three-point circle center location, rectangle frame centering, internal and external corner detection, and automatic angle alignment. For each probing operation, users can adjust the number of points and probing speed as needed to meet specific accuracy requirements.


The machine bed is made of high-strength cast iron with a T-shaped base and C-frame structure, providing excellent rigidity and strength. This design ensures good vibration resistance, stable accuracy, and long-term precision retention, making it ideal for high-precision EDM operations.
The electrical control board is independently developed in-house, ensuring full compatibility with the machine’s hardware and software systems. This self-developed design allows for greater customization, improved reliability, and more precise control over the EDM cutting process, resulting in enhanced performance and long-term stability.

Related Products
